

We are Authorized Reseller for envisionTEC 3D printers serve the jewellery , medical, education and industrial markets. EnvisionTEC 3D printers are known for precision, surface quality and speed.

MICRO PLUS ADVANTAGE
A cost-effective 3D printer that is ideal for jewelers and other designers specializing in small, precise components. It is capable of building 10-12 average-sized rings in a single build.
Machine Name | Micro Plus Advantage | Micro Plus HD |
Build Envelope | 65 x 40 x 100 mm | 45 x 28 x 100 mm |
Native Voxel Resolution in X & Y | 60 μm | 30 μm |
Dynamic Voxel Resolution in Z | 25 – 75 μm | 25 – 75 μm |

VIDA SERIES
Best-selling 3D-printers for professional and medical industries, the Vida is extremely versatile. Perfect for small professional practices, the Vida is capable of printing dental or orthodontic applications, hearing
aids, and much more.
Machine Name | VIDA | VIDA HD | VIDA HD (Crown N Bridge) |
Build Envelope | 140 x 79 x 100 mm | 96 x 54 x 100 mm | 90 x 50 x 100 mm |
Native Voxel Resolution in X & Y | 73 μm | 50 μm | 35 μm |
Dynamic Voxel Resolution in Z | 25 – 150 μm | 25 – 150 μm | 25 – 150 μm |

PERFACTORY 3
Easy maintenance, low cost and user friendly Rapid Prototype Manufacturing System.
Machine Name | Lens f = 60 | Lens f = 75 | Lens f = 85 |
Build Envelope | 83 x 63 x 230 mm | 59 x 44 x 230 mm | 44 x 33 x 230 mm |
Native Voxel Resolution in X & Y | 60 μm | 42 μm | 32 μm |
ERM Voxel Resolution in X & Y | 30 μm | 21 μm | 16 μm |
Dynamic Voxel Resolution in Z | 15 – 150 μm | 15 – 150 μm | 15 – 150 μm |
Projector Resolution | 1400 x 1050 x Native Pixels | 1400 x 1050 x Native Pixels | 1400 x 1050 x Native Pixels |

PERFACTORY 4
The P4 Standard is an ideal 3D printer for consumer products and animation applications.
Machine Name | P4 Mini XL | P4 Standard | P4 Standard XL |
Build Envelope | 115 x 72 x 220 mm | 160 x 100 x 180 mm | 192 x 120 x 180 |
Native Voxel Resolution in X & Y | 60 μm | 84 μm | 100 μm |
ERM Voxel Resolution in X & Y | 30 μm | 42 μm | 50 μm |
Dynamic Voxel Resolution in Z | 15 – 150 μm | 15 – 150 μm | 15 – 150 μm |
Projector Resolution | 1920 x 1200 x Native Pixels | 1920 x 1200 x Native Pixels | 1920 x 1200 x Native Pixels |
